Based on Regulation of the Minister of Education and Culture of the Republic of Indonesia No. 3 of 2020, concerning National Standards for Higher Education and Regulation of Rector of Universitas Sebelas Maret, No. 31 of 2020 concerning Implementation and Management of Undergraduate Programs, the Faculty of Teacher Training and Education, Bachelor of Economics Education (BEE) develops a curriculum that supports learning activities in accordance with university policies and national policies. This policy is intended to provide student learning experiences to support or support the achievement of graduate learning outcomes.
Furthermore, based on the strategic plan that has been prepared, the Bachelor of Economics Education has implemented business processes in accordance with the goals and objectives of the study program development. This is accompanied by the quality of teaching lecturers who are qualified in their fields, as well as the support of various related parties such as the Institute for Development and Quality Assurance of Education (LPPMP), National Accreditation Institutions (LAMDIK) and International Accreditation Institutions such as FIBAA, so the 2022 curriculum is endeavoured to accommodate all interests.
In this curriculum, the Bachelor of Economics Education seeks to implement the “Merdeka Belajar Kampus Merdeka” – MBKM program policy, to provide opportunities for students to take courses outside the study program both within and study programs outside university with several independent learning schemes, related to the BEE’s learning outcomes by involving various stakeholders (lecturers, students, schools, the ministry of education, and alumni).
The new courses are: Compulsory Subjects: 1. Community Service Program (KKN); 2. Apprenticeship- Field Experience Practice (PLP); 3. Classroom Action Research; and 4. Learning and Media Development. While the elective courses to accommodate the MBKM program include: 1. Apprenticeship-Business Management; 2. Apprenticeship- Management of Micro, Small and Medium Enterprises (MSME); 3. Apprenticeship- Business communication; 4. Apprenticeship- Business Ethics; 5. Apprenticeship- Benefit and Cost Analysis; 6. Apprenticeship- Business Economics; 7. Apprenticeship- Industrial Economy; and 8. Apprenticeship-Curriculum Development.
-
Semester 1
Semester 1
SEMESTER | COURSE CODE | COURSE | CREDIT HOURS |
---|---|---|---|
1 | 02033112004 | Indonesian Language | 2 |
1 | 02033132001 | Educational Science | 2 |
1 | 02033163002 | Microeconomics | 3 |
1 | 02033163003 | Macroconomics | 3 |
1 | 02033163004 | Economic Mathematics | 3 |
1 | 02033163005 | Introductory Accounting | 3 |
1 | 02033163006 | Introductory Management | 3 |
1 | 02033243008 | Statistics | 3 |
1 | PK12151030 | English (EAP-UP2B UNS) | 0 |
Number of mandatory credits | 22 |
-
Semester 2
Semester 2
SEMESTER | COURSE CODE | COURSE | CREDIT HOURS |
---|---|---|---|
2 | 02033112001 | Religious education | 2 |
2 | 02033232001 | Student Development | 2 |
2 | 02033242002 | Economic Learning Strategy | 2 |
2 | 02033243003 | Economic Learning Evaluation | 3 |
2 | 02033243004 | Advanced Microeconomics | 3 |
2 | 02033243005 | Advanced Macroeconomics | 3 |
2 | 02033243006 | Economic Development | 3 |
2 | 02033243007 | Tax Economics | 3 |
Number of mandatory credits | 21 |
- Semester 3
SEMESTER | COURSE CODE | COURSE | CREDIT HOURS |
---|---|---|---|
3 | 02033113001 | Pancasila | 2 |
3 | 02033143002 | Economic Learning Planning | 3 |
3 | 02033143003 | Monetary Economics and Digital Finance | 3 |
3 | 02033143004 | International Economics and Finance | 3 |
3 | 02033143005 | Banks and Non-Bank Financial Institutions | 3 |
3 | 02033143007 | Research Methodology | 3 |
3 | 02033353006 | Business Law*) | 3*) |
3 | 02033353009 | Economic Learning Technology*) | 3*) |
3 | 02033353010 | History of Economic Thought*) | 3*) |
Number of mandatory and optional credits | 23 | ||
Number of mandatory credits | 20 |
- Semester 4
SEMESTER | COURSE CODE | COURSE | CREDIT HOURS |
---|---|---|---|
4 | 02033212001 | Citizenship | 2 |
4 | 02033232002 | Digital Classroom Management | 2 |
4 | 02033232003 | Guidance and counseling | 2 |
4 | 02033232004 | Inclusive Education | 2 |
4 | 02033243012 | Educational Economics | 3 |
4 | 02033243013 | Digital Economy | 3 |
4 | 02033243014 | Human Resources Economist | 3 |
4 | 02033243015 | Data Analysis Technique | 3 |
4 | 02033353011 | Cooperative economics*) | 3*) |
4 | 02033353012 | School Management*) | 3*) |
Number of mandatory and optional credits | 23 | ||
Number of mandatory credits | 20 |
- Semester 5
SEMESTER | COURSE CODE | COURSE | CREDIT HOURS |
---|---|---|---|
5 | 123143001 | Micro Teaching | 3 |
5 | 02033122003 | Entrepreneurship | 2 |
5 | 02033353001 | Business Feasibility Study *) | 3 |
5 | 02033353002 | Financial management *) | 3 |
5 | 02033143006 | Sharia Economics *) | 3 |
5 | 02033353013 | Marketing Management*) | 3 |
5 | 02033353014 | Portfolio and Investment Theory*) | 3 |
5 | 02033353007 | Environmental Economics *) | 3 |
5 | 02033353015 | Public Economy*) | 3 |
Number of mandatory and optional credits | 26 | ||
Number of mandatory credits | 19 |
- Semester 6
SEMESTER | COURSE CODE | COURSE | CREDIT HOURS |
---|---|---|---|
MBKM (Professional Internship/Business Internship): | |||
6 | 02033143010 | Business Management **) | 3 |
6 | 02033243010 | MSME Management **) | 3 |
6 | 02033353003 | Business communication **) | 3 |
6 | 02033353005 | Business Ethics **) | 2 |
6 | 02033243011 | Benefit and Cost Analysis for Business **) | 3 |
6 | 02033143008 | Business Economics **) | 3 |
6 | 02033143009 | Industrial Economy **) | 3 |
Number of credits | 20 |
- Semester 7
SEMESTER | COURSE CODE | COURSE | CREDIT HOURS |
---|---|---|---|
MBKM (Teaching Assistant): | |||
7 | BB1212703 | KKN **) | 2 |
7 | 02033166001 | PLP **) | 4 |
7 | 123353008 | Classroom action research**) | 3 |
7 | 123353009 | Teaching Profession Ethics**) | 2 |
7 | 02033243009 | Development of Economics Teaching Materials **) | 3 |
7 | 02033243016 | Economic Media Development **) | 3 |
7 | 02033353008 | Curriculum Development **) | 3 |
Number of credits | 20 |
- Semester 8
SEMESTER | COURSE CODE | COURSE | CREDIT HOURS |
---|---|---|---|
8 | KB1211801 | Bachelor Thesis | 6 |
Number of Credits | 6 |
Total number of mandatory credits | 147 |
---|